Harrogate Cons Club

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Keith Powell 10 8 21 16 10273 536 26.91 0 1.28 21 93 57.49
Paul Rafferty 11 7 25 16 11782 702 24.32 0 0.97 20 80 50.35
Cnris Mitchell 8 3 19 8 8963 559 13.24 0 0.69 18 40 48.10
Paul Somerville 6 4 13 8 6081 388 6.82 0 0.52 22 48 47.01
Tom Halliday 8 3 17 7 7334 484 2.21 0 0.13 21 93 45.45
Malcolm Taylor 11 6 27 16 12868 863 17.24 0 0.63 23 69 44.73
Kevin Marshall 1 0 2 0 798 54 0.00 0 0.00 60 0 44.33
John Atkinson 2 1 5 3 2446 169 2.16 0 0.43 30 48 43.42
Mick Waite 6 4 13 9 6460 458 8.46 0 0.65 24 56 42.31
Glen Johnston 7 4 16 8 7594 543 11.87 0 0.74 28 51 41.95
Giles Behbood 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Paul Rafferty & Tom Halliday
29
Highest Pairs Finish: Paul Somerville & Mick Waite
115

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Londesboro Club
  • Manhattan Club
  • Park Place SC
  • Prince of Wales
  • Skipton 'A'
  • Skipton 'B'
  • Skipton 'C'
  • Skipton 'D'ales
  • Slip Inn 'A'
  • Slip Inn 'B'
  • Starbeck Cons Club
  • Starbeck WMC 'A'
  • Starbeck WMC 'B'
  • Stonebeck
  • Tap & Spile
  • Trades Hall 'A'
  • Trades Hall 'B'
  • Winter Gardens
  • Harrogate Cons Club Results